AB Effectenbeteiligungen | ABE |
BPG Class A | BPGR |
Biogena Group Invest | BIOE |
CAG International | CAGI |
Cornelia Capital S.p.a. | CORN |
DR. Bock Industries | DBI |
Hutter & Schrantz | HUS |
Hutter & Schrantz Stahlbau AG | HST |
JJ Entertainment | JJSE |
Locosoco Group Plc | LOCO |
Signature | SIGN |
Sunmirror | ROR1 |
Wealth Dragons Group | WDG |
Athos Immobilien AG | ATH |
Eyemaxx Real Estate | BNT1 |
Startup300 | S300 |
VST Building Technologies | VST |
Wolftank-adisa Holding | WOLF |
Bank Für Tirol Und Vbg | BTV |
Pierer Mobility(EUR) | PMAG |
S&T AG | SANT |
AT&S Austria Tech.&systemtech. | ATS |
Addiko Bank | ADKO |
Agranabeteiligungs-ag | AGR |
Amag Austria Metall AG | AMAG |
Andritz AG | ANDR |
Bawag Group AG | BG |
Ca Immobilien Anlagen AG | CAI |
Do & Co Aktiengesellschaft | DOC |
Erste Group Bank AG | EBS |
Evn AG | EVN |
Facc AG | FACC |
Flughafen Wien AG | FLU |
Frequentis | FQT |
Immofinanzag | IIA |
Kapsch Trafficcom AG | KTCG |
Lenzing AG | LNZ |
Marinomed Biotech | MARI |
Mayr-melnhof Karton AG | MMK |
Oesterr. Post AG | POST |
Omv AG | OMV |
Palfinger AG | PAL |
Polytec Holding AG | PYT |
Porr AG | POS |
Raiffeisen Bank Internat. AG | RBI |
Rosenbauer International AG | ROS |
S Immo AG | SPI |
Schoeller-bleckmann AG | SBO |
Semperit Ag Holding | SEM |
Strabag Se | STR |
Telekom Austria AG | TKA |
Ubm Development AG | UBS |
Uniqa Insurance Group AG | UQA |
Verbund Ag Kat. A | VER |
Vienna Insurance Group AG | VIG |
Voestalpine AG | VOE |
Warimpex Finanz- Und Bet. AG | WXF |
Wienerberger AG | WIE |
Zumtobel Group AG | ZAG |
Atrium | ATRS |
Bank Für Tirol Und Vbg | BTS |
Bks Bank Ag St | BKS |
Burgenland Holding | BHD |
Cleen Energy AG | CLEN |
Frauenthal Holding | FKA |
Gurktaler | GAGS |
Gurktaler | GAGV |
Josef Manner & Comp. | MAN |
Linz Textil Holding | LTH |
Maschinenfabrik Heid | HED |
Oberbank | OBS |
Ottakringer Getränke | OTS |
Ottakringer Getränke | OTV |
RHI Magnesita N.v. | RHIM |
Rath | RAT |
Robeco Glob Stars Equities Fd | ROB |
Robeco Glob Tr Bond Fund | ROR |
Rolinco | ROL |
Stadlauer Malzfabrik | STM |
Sw Umwelttechnik | SWUT |
Unternehmens Invest AG | UIV |
Volksbank Vorarlberg | VVPS |
Wiener Privatbank | WPB |
Wolford AG | WOL |
AB Inbev | ABI |
Ackermans V.haaren | ACKB |
Aedifica | AED |
Ageas | AGS |
Argenx Se | ARGX |
Azelis Group | AZE |
Barco | BAR |
Bekaert | BEKB |
Brederode | BREB |
Cenergy | CENER |
Cofinimmo | COFB |
Colruyt | COLR |
D''ieteren | DIE |
Deme Group | DEME |
Elia | ELI |
Euronav | EURN |
Fagron | FAGR |
Gbl | GBLB |
Gimv | GIMB |
KBC Ancora | KBCA |
Kbc | KBC |
Kinepolis Group | KIN |
Lotus Bakeries | LOTB |
Melexis | MELE |
Montea C.v.a. | MONT |
Proximus | PROX |
Shurgard | SHUR |
Sofina | SOF |
Solvac Nom(retail) | SOLV |
Solvay | SOLB |
Syensqo | SYENS |
Tessenderlo | TESB |
Titan Cement | TITC |
Tubize-fin | TUB |
Ucb | UCB |
Umicore | UMI |
Vgp | VGP |
Viohalco | VIO |
Wdp | WDP |
Xior | XIOR |
Agfa-gevaert | AGFB |
Ascencio | ASC |
Atenor | ATEB |
Bpost | BPOST |
Bque Nat. Belgique | BNB |
CIE Bois Sauvage | COMB |
Care Property Inv. | CPINV |
Cfe | CFEB |
Deceuninck | DECB |
EVS Broadc.equipm. | EVS |
Econocom Group | ECONB |
Ekopak | EKOP |
Exmar | EXM |
Floridienne | FLOB |
Fluxys Belgium D | FLUX |
Greenyard | GREEN |
Home Invest Be. | HOMI |
Hyloris | HYL |
Iba | IBAB |
Immobel | IMMO |
Jensen-group | JEN |
Leasinvest | LEAS |
Moury Construct | MOUR |
Ontex Group | ONTEX |
Orange Belgium | OBEL |
Recticel | REC |
Retail Estates | RET |
Roularta | ROU |
Sipef | SIP |
Spadel | SPA |
Tinc | TINC |
VAN De Velde | VAN |
Wereldhave Belgium | WEHB |
ABO Group | ABO |
Accentis | ACCB |
Balta Group | BALTA |
Banimmo A | BANI |
Biotalys | BTLS |
Bone Therapeutics | BOTHE |
Campine | CAMB |
Celyad | CYAD |
Cumulex | CLEX |
Fountain | FOU |
Global Graphics | GLOG |
IEP Invest | IEP |
Immo Moury | IMMOU |
Inclusio Sa/nv | INCLU |
Keyware Tech. | KEYW |
Miko | MIKO |
Mopoli | MOP |
Nyrstar | NYR |
Nyxoah | NYXH |
Onward Medical | ONWD |
Option | OPTI |
Oxurion | OXUR |
Payton Planar | PAY |
Qrf | QRF |
Questfor Gr-pricaf | QFG |
Scheerd.v Kerchove | SCHD |
Sequana Medical | SEQUA |
Smartphoto Group | SMAR |
TER Beke | TERB |
Texaf | TEXF |
Unifiedpost Group | UPG |
Vastned Retail Bel | VASTB |
Warehouses | WEB |
Acacia Pharma | ACPH |
Aedifica(sub)c32 | AED32 |
Aegon | AGN |
Antares Cert | ANT |
Asit | ASIT |
Atenor(sub)c19 | ATE19 |
Basic-fit | BFIT |
Basilix Cert | BAS |
Beaulieu-av. Cert | BEAB |
Befimmo | BEFB |
Belreca | BELR |
Biocartis(sub)c1 | BIO01 |
Biosenic(sub)c1 | BIOS1 |
Candela Invest | CAND |
Care Prop(sub)c17 | CPI17 |
Co.br.ha | COBH |
Diegem Kennedycert | DIEG |
Distri-land Cert | DISL |
Elia(sub)c20 | ELI20 |
Emakina Group | ALEMK |
Evadix | ALEVA |
Genk Logist. Cert | GENK |
Immo Mcc | MCC |
Immupharma | ALIMM |
Intervest Off-ware | INTO |
Invibes Advertising NV | ALINV |
KKO International | ALKKO |
Mdxhealth | MDXH |
Montea(sub)c27 | MON27 |
Newtree | NEWT |
Picanol | PIC |
Realco | REAL |
Resilux | RES |
Softimat | SOFT |
Telenet Group | TNET |
Vgp(sub)c11 | VGP11 |
Wdp | WDP |
Wol. Extens. Cert | WOLE |
Wol. Shopping Cert | WOLS |
Zenobe Gramme Cert | ZEN |
4Front Ventures Corp | FFNT |
5N Plus Inc | VNP |
A and W Revenue Royalties Income Fund | AW.UN |
ADF Group, Inc. | DRX |
AEX Gold Inc. | AEX |
AGF Management Limited | AGF.B |
AKITA Drilling Ltd. | AKT.A |
ARC Resources Ltd | ARX |
ARTEMIS GLD | ARTG |
ATCO Ltd. | ACO.X |
ATS Automation Tooling Systems Inc. | ATA |
Aberdeen Asia-pacific Income Inv..:11 | FAP |
AbraPlata Resource Corp. | ABRA |
Acadian Timber Corp | ADN |
Advantage Oil & Gas Ltd. | AAV |
Aecon Group Inc | ARE |
Africa Oil Corp | AOI |
Ag Growth International Inc | AFN |
Aimia Inc | AIM |
Air Canada | AC |
AirBoss of America Corp | BOS |
Alamos Gold Inc | AGI |
Alaris Royalty Corp. | AD |
Aldebaran Resources Inc. | ALDE |
Algoma Central Corporation | ALC |
Algonquin Power & Utilities Corp | AQN |
Alithya Group inc | ALYA |
Allied Properties Real Estate Investment | AP.UN |
Almonty Industries Inc | AII |
Alphamin Resources Corporation:11 | AFM |
Altagas Ltd | ALA |
Altius Minerals Corporation | ALS |
Altius Renewable Royalties Corp. | ARR |
Altus Group Ltd | AIF |
Alvopetro Energy Ltd | ALV |
American Creek Resources | AMK |
American Hotel Income Properties REIT LP | HOT.U |
American Lithium Corp | LI |
Americas Gold and Silver | USA |
Amerigo Resources LTD | ARG |
Amex Exploration Inc | AMX |
Andean Precious Metals Corp. | APM |
Andlauer Healthcare Group Inc. | AND |
Andrew Peller Ltd | ADW.A |
Aritzia Inc | ATZ |
Arrow Exploration | AXL |
Artis Real Estate Investment Trust | AX.UN |
Ascot Resources Ltd. | AOT |
Athabasca Oil Corp | ATH |
Atrium Mortgage Investment Corp | AI |
Aura Minerals | ORA |
Aurania Resources Ltd:14 | ARU |
Aurion Resources Ltd:13 | AU |
AutoCanada Inc. | ACQ |
Automotive Properties Real Est Invt TR | APR.UN |
Avino Silver & Gold Mines Ltd | ASM |
Ayr Strategies Inc. | AYR.A |
Azimut Exploration Inc. | AZM |
B2Gold Corporation | BTO |
BCE Inc. | BCE |
BELLUS Health | BLU |
BITFARMS LTD | BITF |
BRP Inc | DOO |
BTB Real Estate Investment Trust | BTB.UN |
Badger Daylighting Ltd | BAD |
Ballard Power Systems Inc | BLDP |
Bank of Montreal | BMO |
Banyan Gold Corp. | BYN |
Barrick Gold Corp | ABX |
Baylin Technologies Inc | BYL |
Baytex Energy Corp | BTE |
Bear Creek Mining Corp. | BCM |
Bewhere Holdings Inc | BEW |
BioHarvest Sciences Inc. | BHSC |
Biosyent Inc. | RX |
Birchcliff Energy Ltd. | BIR |
Bird Construction Inc | BDT |
Black Diamond Group Ltd | BDI |
BlackBerry Ltd | BB |
Blackrock Gold Corp. | BRC |
Blue Ribbon Income Fund:13 | RBN.UN |
Bluestone Resources Inc | BSR |
Bluma Wellness Inc. | BWEL.U |
Boardwalk REIT | BEI.UN |
Boat Rocker Media Inc. | BRMI |
Bombardier, Inc. | BBD.B |
Bonterra Energy Corp | BNE |
Bonterra Resources Inc:12 | BTR |
Boralex Inc. | BLX |
Boston Pizza Royalties Income Fund | BPF.UN |
Boyd Group Income Fund | BYD |
Brompton Split Banc Corp.:14 | SBC |
Brookfield Asset Management (CAD) | BAM.A |
Brookfield Renewable Corporation Inc. | BEPC |
Brookfield Renewable Partners LP | BEP.UN |
Bsr Real Estate Investment Trust | HOM.U |
Buhler Industries, Inc.:14 | BUI |
C-com Satellite Systems Inc:16 | CMI |
CANA BIOT | LOVE |
CCL Industries Inc. | CCL.B |
CES Energy Solutions Corp | CEU |
CGI Inc.:1 | GIB.A |
CGX Energy Inc | OYL |
CI Financial Corp | CIX |
CONVERGE TEC | CTS |
CT Real Estate Investment Trust | CRT.UN |
Cabral Gold Inc | CBR |
Cae Inc | CAE |
Calfrac Well Services Ltd | CFW |
Calian Group Ltd | CGY |
Calibre Mining Corp | CXB |
Cameco Corp | CCO |
Canaccord Genuity Group Inc | CF |
Canacol Energy Ltd | CNE |
Canada Goose Holdings Inc | GOOS |
Canada Nickel Company Inc. | CNC |
Canadian Apartment Properties REIT | CAR.UN |
Canadian Banc Corp | BK |
Canadian General Investments Ltd:8 | CGI |
Canadian Imperial Bank of Commerce | CM |
Canadian Life Companies Split Co. | LFE |
Canadian National Railway Company | CNR |
Canadian Natural Resources Limited | CNQ |
Canadian Pacific Kansas | CP |
Canadian Tire Corporation Limited | CTC.A |
Canadian Utilities Limited | CU |
Canadian Western Bank | CWB |
Canarc Resource Corp. | CCM |
Candente Copper Corp | DNT |
Canfor Corporation | CFP |
Canfor Pulp Products Inc | CFX |
Canlan Ice Sports Corp:16 | ICE |
Cannabix Technologies Inc:13 | BLO |
Canoe Eit Income Fund:5 | EIT.UN |
Canopy Growth Corp | WEED |
Cansortium Inc | TIUM.U |
Capital Power Corp | CPX |
Cardinal Energy Ltd | CJ |
Cardiol Therapeutics Inc:13 | CRDL |
Cargojet | CJT |
Caribbean Utilities Company Ltd | CUP.U |
Cascades Inc | CAS |
Cathedral Energy Services Ltd | CET |
Celestica Inc | CLS |
Cenovus Energy Inc | CVE |
Centerra Gold Inc. | CG |
Ceres Global Ag Corp.:14 | CRP |
Cerro De Pasco Resources Inc:15 | CDPR |
Chartwell Retirement Residences | CSH.UN |
Chemtrade Logistics Income Fund | CHE.UN |
Chesapeake Gold Corp. | CKG |
China Gold International Resrcs Corp Ltd | CGG |
Choice Properties Real Est Invstmnt Trst | CHP.UN |
Chorus Aviation Inc | CHR |
Cineplex Inc | CGX |
Cipher Pharmaceuticals Inc | CPH |
Clairvest Group Inc:6 | CVG |
Clarke Inc.:12 | CKI |
Cobalt 27 Capital Corp | KBLT |
Cogeco Communications Inc | CCA |
Cogeco Inc. | CGO |
Colabor Group Inc | GCL |
Colliers International Group Inc | CIGI |
Colonial Coal International Corp | CAD |
Computer Modelling Group Ltd. | CMG |
Condor Petroleum Inc | CPI |
Constellation Software Inc. | CSU |
Continental Gold Inc | CNL |
Copper Fox Metals Inc. | CUU |
Corby Spirit and Wine Ltd | CSW.A |
Covalon Technologies Ltd | COV |
Crew Energy Inc | CR |
Critical Elements Corp | CRE |
Crombie Real Estate Investment Trust | CRR.UN |
Cronos Group Inc | CRON |
Currency Exchange International ..:11 | CXI |
Fronsac Real Estate Investment Trust | FRO_U |
Gran Colombia Gold Corp | GCM |
Groupe BMTC Inc | GBT |
Hardwoods Distribution Inc | HDI |
Maya Gold & Silver Inc | MYA |
Randsburg International Gold Corp | CL |
Snc-Lavalin Group Inc | SNC |
Titanium Corporation Inc. | TIC |
Auryn Resources Inc | AUG |
Barsele Minerals Corp | BME |
CanWel Building Materials Group Ltd | CWX |
DREAM Unlimited Corp | DRM |
DRI HEAL | DHT.UN |
Decisive Dividend Corp | DE |
Defiance Silver Corp | DEF |
Denison Mines Corp | DML |
Dirtt Environmental Solutions Ltd | DRT |
Discovery Metals Corp | DSV |
Diversified Royalty Corp | DIV |
Dividend 15 Split Corp.:8 | DFN |
Dividend Growth Split Corp.:11 | DGS |
Dmg Blockchain Solutions Inc | DMGI |
Docebo Inc. | DCBO |
Dollarama Inc | DOL |
Dolly Varden Silver Corp | DV |
Dorel Industries Inc | DII.B |
Dream Hard Asset Alternatives Tr..:7 | DRA.UN |
Dream Industrial Real Estate Invest Trst | DIR.UN |
Dream Office Real Estate Investment Trst | D.UN |
Dundee Corp. | DC.A |
Dundee Precious Metals Inc | DPM |
Dye & Durham Limited | DND |
Dynacert Inc:16 | DYA |
Dynacor Gold Mines Inc. | DNG |
E Split Corp | ENS |
E-L Financial Corp Ltd | ELF |
E3 Metals Corp. | ETMC |
ECN Capital Corp | ECN |
EMX Royalty Corp:13 | EMX |
EQ Inc | EQ |
EUROPEAN RES | ERE.UN |
Eastwood Bio-medical Canada Inc:11 | EBM |
Eco Atlantic Oil & Gas Ltd | EOG |
Economic Investment Trust Limite..:7 | EVT |
Ecosynthetix Inc | ECO |
Eldorado Gold Co. | ELD |
Electrovaya Inc. | EFL |
Element Fleet Management Corp | EFN |
Elemental Royalties Corp. | FGR.H |
Emera Inc | EMA |
Empire Company Limited | EMP.A |
Empress Royalty Corp. | EMPR |
EnCore Energy Corp. | EU |
Enbridge Inc | ENB |
Endeavour Mining Corp | EDV |
Endeavour Silver Corp | EDR |
Enerflex Ltd | EFX |
Energy Fuels Inc | EFR |
Enerplus Corp | ERF |
Enghouse Systems Limited | ENGH |
Ensign Energy Services Inc | ESI |
Enterprise Group Inc | E |
Entree Resources Ltd | ETG |
Equinox Gold Corp | EQX |
Equitable Group Inc. | EQB |
Erdene Resource Development Corp. | ERD |
Ero Copper Corp | ERO |
Eupraxia Pharmaceuticals Inc. | EPRX |
Evertz Technologies Limited | ET |
Excelsior Mining Corp. | MIN |
Exchange Income Corporation | EIF |
Exco Technologies Limited | XTC |
Exro Technologies Inc. | XRO |
Extendicare Inc | EXE |
FPX Nickel Corp. | FPX |
Fairfax Financial Holdings Ltd | FFH |
Fairfax India Holdings Corp | FIH.U |
Falco Resources Ltd | FPC |
Falcon Oil & Gas Ltd | FO |
Fiera Capital Corp | FSZ |
Filo Mining Corp | FIL |
Finning International Inc. | FTT |
Firan Technology Group Corp. | FTG |
Fireweed Zinc Ltd | FWZ |
Firm Capital Mortgage Investment Corp | FC |
Firm Capital Property Trust | FCD_U |
First Cobalt Corp | FCC |
First Majestic Silver Corp. | FR |
First Mining Gold Corp | FF |
First National Financial Corp | FN |
First Quantum Minerals | FM |
Firstservice Corp:3 | FSV |
Fission Uranium Corp | FCU |
Foraco International S.A. | FAR |
Forsys Metals Corporation | FSY |
Fortis Inc | FTS |
Fortuna Silver Mines Inc | FVI |
Founders Advantage Capital Corp | FCF |
Franco Nevada Corp | FNV |
Freegold Ventures Ltd | FVL |
Freehold Royalties Ltd | FRU |
Frontera Energy Corp | FEC |
Frontier Lithium Inc:18 | FL |
Hashchain Technology Inc | KASH |
Horizon North Logistics Inc | HNL |
Routemaster Capital Inc. | RM |
SRG Mining Inc | SRG |
AcuityAds Holdings Inc | AT |
Fosterville South Exploration | FSX |
G2 Goldfields Inc | GTWO |
GALAXY DIGIT | GLXY |
GDI Integrated Facility Services Inc. | GDI |
GFL ENVIRONMENT SV | GFL |
GR Silver Mining Ltd. | GRSL |
GURU CORP | GURU |
Galway Metals Inc | GWM |
Gamehost Inc | GH |
Gatekeeper Systems Inc. | GSI |
Gear Energy Ltd | GXE |
Generation Mining Limited | GENM |
Genesis Land Development Corp. | GDC |
Geodrill Ltd | GEO |
George Weston Limited | WN |
Gibson Energy Inc. | GEI |
Gildan Activewear Inc | GIL |
Global Atomic Corp:16 | GLO |
Goeasy Ltd | GSY |
Gogold Resources Inc. | GGD |
GoldMining Inc | GOLD |
GoldMoney Inc | XAU |
Goldquest Mining Corp | GQC |
Goodfellow Inc | GDL |
GoviEx Uranium Inc | GXU |
Granite Real Estate Investment Trust | GRT.UN |
Graphite One Inc. | GPH |
Great-West Lifeco Inc | GWO |
Green Thumb Industries Inc | GTII |
GreenPower Motor Company Inc | GPV |
Grown Rogue International Inc | GRIN |
Guardian Capital Group Limited:6 | GCG.A |
H&R RL EST STAPLE UN | HR.UN |
HAIN SYST | HAI |
HIVE Blockchain Technologies Ltd | HIVE |
HLS Therapeutics Inc | HLS |
HPQ-Silicon Resources Inc. | HPQ |
Halmont Properties Corp:13 | HMT |
Hammond Power Solutions Inc. | HPS.A |
Hemisphere Energy Corp | HME |
Heroux Devtek Inc | HRX |
High Liner Foods Inc | HLF |
High Tide Inc:16 | HITI |
Highland Copper Company Inc | HI |
Home Capital Group Inc | HCG |
Hudbay Minerals Inc | HBM |
Hydro One Ltd | H |
IA Financial Corp | IAG |
IAMGOLD Corp | IMG |
IAnthus Capital Holdings Inc | IAN |
IGM Financial Inc. | IGM |
IMPACT Silver Corp | IPT |
INNN PHAR | INNO |
Imaflex Inc. | IFX |
Imperial Metals Corp | III |
Imperial Oil Ltd | IMO |
InPlay Oil Corp | IPO |
Information Services Corp | ISV |
Innergex Renewable Energy Inc | INE |
Intact Financial Corporation | IFC |
Integra Resources Corp | ITR |
Interfor Corp | IFP |
International Battery Metals Ltd. | IBAT |
International Clean Power Dividend Fund | CLP.UN |
International Petroleum Corp | IPCO |
International Tower Hill Mines Ltd | ITH |
Interrent Real Estate Investment Trust | IIP.UN |
Isoenergy Ltd | ISO |
Itafos | IFOS |
Ivanhoe Mines Ltd | IVN |
MCI ONEH | DRDR |
Redstar Gold Corp. | RGC |
Vangold Mining Corp. | VGLD |
BNK Petroleum Inc. | BKX |
Jaguar Mining Inc. | JAG |
Jamieson Wellness Inc | JWEL |
Journey Energy Inc | JOY |
K-Bro Linen Inc | KBL |
K92 Mining Inc | KNT |
KDA Group Inc. | KDA |
KITS EYE | KITS |
KP Tissue Inc | KPT |
Kadestone Capital Corp. | KDSX |
Kelt Exploration Ltd | KEL |
Keyera Corp | KEY |
Killam Apartment REIT | KMP.UN |
Kinaxis Inc | KXS |
Kinross Gold Corporation | K |
Knight Therapeutics Inc | GUD |
Kraken Robotics Inc | PNG |
LOS Andes Copper Ltd:14 | LA |
Labrador Iron Ore Royalty Corporation | LIF |
Lara Exploration Ltd. | LRA |
Laramide Resources Ltd. | LAM |
Largo Resources Ltd | LGO |
Lassonde Industries Inc | LAS.A |
Laurentian Bank of Canada | LB |
Laurion Mineral Exploration Inc. | LME |
Leon's Furniture Ltd. | LNF |
Liberty Gold Corp | LGD |
Life & Banc Split Corp. | LBS |
Lightspeed POS Inc | LSPD |
Linamar Corporation | LNR |
Lion One Metals Ltd | LIO |
Lithium Chile Inc | LITH |
Loblaw Companies Ltd | L |
Loncor Resources Inc | LN |
Lorne Park Capital Partners Inc. | LPC |
Lucara Diamond Corporation | LUC |
Lumina Gold Corp | LUM |
Lundin Gold Inc | LUG |
Lundin Mining Corporation | LUN |
Petroshale Inc | PSH |
CruzSur Energy Corp. | CZR |
Evrim Resources Corp. | EVM |
MAG Silver Corp | MAG |
MAYR GOLD | MFG |
MCAN Mortgage Corporation | MKP |
MDA | MDA |
MEG Energy Corp | MEG |
MOLSONCOORS CDA B NV | TPX.B |
MTY Food Group Inc | MTY |
Madison Pacific Properties Inc.:11 | MPC |
Magellan Aerospace Corp | MAL |
Magna International Inc. | MG |
Mainstreet Equity Corp. | MEQ |
Majestic Gold Corp:16 | MJS |
Major Drilling Group Int'l Inc. | MDI |
Mako Mining Corp | MKO |
Manulife Financial Corp. | MFC |
Maple Leaf Foods Inc | MFI |
Martinrea International Inc | MRE |
Mawson Resources Limited | MAW |
Maxim Power Corp | MXG |
McCoy Global Inc | MCB |
MedMira Inc. | MIR |
Medical Facilities Corp | DR |
Medicenna Therapeutics Corp | MDNA |
Mega Uranium Ltd | MGA |
Melcor Developments Ltd. | MRD |
Melcor Real Estate Investment Trust | MR.UN |
Meridian Mining S.E. | MNO |
Metalla Royalty & Streaming Ltd:12 | MTA |
Methanex Corporation | MX |
Metro, Inc. | MRU |
Microbix Biosystems Inc. | MBX |
Minaurum Gold Inc:12 | MGG |
Minera Alamos Inc | MAI |
Mint Income Fund:13 | MID.UN |
Minto Apartment Real Estate Invt Trust | MI.UN |
Morguard Corp | MRC |
Morguard North American Residential REIT | MRG.UN |
Morguard Real Estate Inv. | MRT.UN |
Mullen Group Ltd | MTL |
NFI Group Inc | NFI |
NGex Minerals | NGEX |
NUVEI | NVEI.U |
Nano One Materials | NANO |
NanoXplore Inc | GRA |
National Bank of Canada | NA |
Neo Performance Materials Inc | NEO |
Nervgen Pharma Corp | NGEN |
New Found Gold Corp | NFG |
New Gold Inc. | NGD |
New Pacific Holdings | NUAG |
NexGen Energy Ltd | NXE |
NextSource Materials Inc | NEXT |
Nexus Real Estate Investment Trust | NXR_U |
North American Construction Group Ltd | NOA |
North American Financial 15 Spli..:13 | FFN |
NorthWest Health Prop Real Est Inv Trust | NWH.UN |
Northern Dynasty Minerals Ltd | NDM |
Northern Superior Resources Inc. | SUP |
Northfield Capital Corporation:15 | NFD.A |
Northland Power Inc. | NPI |
Nouveau Monde Graphite Inc | NOU |
NovaGold Resources Inc. | NG |
Nutrien Ltd | NTR |
Nuvista Energy Ltd | NVA |
O3 Mining Inc | OIII |
ONEX Corporation | ONEX |
Obsidian Energy Ltd | OBE |
OceanaGold Corp | OGC |
Olympia Financial Group Inc | OLY |
Oncolytics Biotech Inc. | ONC |
OneSoft Solutions Inc | OSS |
Orca Exploration Group Inc | ORCB |
Orezone Gold Corp | ORE |
OrganiGram Holdings Inc | OGI |
Orla Mining Ltd | OLA |
Oroco Resource Corp.:18 | OCO |
Orvana Minerals Corporation | ORV |
Osisko Development Corp. | ODV |
Osisko Metals Inc | OM |
Osisko Mining Inc | OSK |
Osisko gold royalties Ltd | OR |
Outcrop Gold Corp. | OCG |
Pediapharm Inc | MDP |
Pinecrest Resources Ltd. | PCR |
Shawcor Ltd | SCL |
Treasury Metals Inc | TML |
Victory Metals Inc:18 | VMX |
YSS Corp. | YSS |
GMP Capital Inc. | GMP |
Midas Gold Corp | MAX |
PHX Energy Services Corp | PHX |
POET Technologies Inc | PTK |
POSTMEDIA NTWRK VV | PNC.B |
PRO Real Est Tr Un:11 | PRV.UN |
Pan American Silver Corp. | PAAS |
Panoro Minerals Ltd. | PML |
Paramount Resources Ltd | POU |
Parex Resources Inc. | PXT |
Parkit Enterprise Inc. | PKT |
Parkland Fuel Corp | PKI |
Pasofino Gold Limited | VEIN |
Pason Systems Inc. | PSI |
Pembina Pipeline Corp | PPL |
Pender Growth Fund Inc. | PTF |
Perimeter Medical Imaging AI, Inc. | PINK |
Petrotal Corp | TAL |
Petrus Resources Ltd:15 | PRQ |
Peyto Exploration & Development Corp | PEY |
Pieridae Energy Ltd | PEA |
Pine Cliff Energy Ltd | PNE |
Pizza Pizza Royalty Corp | PZA |
Planet 13 Holdings Inc | PLTH |
Platinum Group Metals | PTM |
Plaza Retail REIT | PLZ.UN |
Polaris Infrastructure Inc | PIF |
Pollard Banknote Ltd | PBL |
PopReach Corporation | POPR |
Power Corporation of Canada | POW |
Power Metals Corp. | PWM |
PowerBand Solutions Inc. | PBX |
PrairieSky Royalty Ltd | PSK |
Precision Drilling Corporation | PD |
Premium Brands Holdings Corp | PBH |
Premium Income Corporation | PIC.A |
Prime Mining Corp. | PRYM |
Probe Metals Inc | PRB |
Profound Medical Corp | PRN |
Protech Home Medical Corp | PTQ |
Pulse Seismic Inc | PSD |
PyroGenesis Canada Inc | PYR |
Quarterhill Inc | QTRH |
Quebecor Inc. | QBR.A |
Questerre Energy Corporation | QEC |
Quisitive Technology Solutions Inc | QUIS |
Quorum Information Technologies Inc | QIS |
RAFFLES FINANCIAL GROUP LTD | RICH |
REAL ESTA | RS |
Real Matters Inc | REAL |
Reconnaissance Energy Africa Ltd. | RECO |
RediShred Capital Corp. | KUT |
Regulus Resources Inc:12 | REG |
Reliq Health Technologies Inc | RHT |
Ressources Minieres Radisson Inc | RDS |
Restaurant Brands International ..:1 | QSP.UN |
Revival Gold Inc | RVG |
Richards Packaging Income Fund | RPI.UN |
Richelieu Hardware Ltd. | RCH |
Rio2 Ltd | RIO |
RioCan Real Estate Investment Trust | REI.UN |
Robex Resources Inc | RBX |
Rock Tech Lithium Inc | RCK |
Rogers Communications Inc. | RCI.B |
Rogers Sugar Inc | RSI |
Roots Corp | ROOT |
Royal Bank of Canada | RY |
Rusoro Mining Ltd | RML |
Russel Metals Inc | RUS |
AF1 CAP CORP | PKAN |
Altura Energy Inc | ATU |
Bank of Nova Scotia | BNS |
Benchmark Metals Inc | BNCH |
Descartes Systems Group Inc | DSG |
Golden Tag Resources Ltd. | GOG |
Input Capital Corp | INP |
Keg Royalties Income Fund | KEG.UN |
MATRRIX Energy Technologies | SDI |
Moneta Porcupine Mines Inc.:18 | ME |
North West Company Inc | NWC |
Para Resources Inc. | PBR |
SIR Royalty Income Fund | SRV.UN |
SOLS RESO | SLS |
SSR Mining Inc | SSRM |
STARLIGHT US | SCPO.UN |
STEP Energy Services Ltd | STEP |
STINGRAY DIGIT SV | RAY.A |
Sailfish Royalty Corp:18 | FISH |
Sandfire Resources America Inc | SFR |
Sandstorm Gold Ltd | SSL |
Sangoma Technologies Corporation | STC |
Santacruz Silver Mining Ltd | SCZ |
Saputo Inc. | SAP |
Saturn Oil & Gas Inc | SOIL |
Savaria Corporation | SIS |
Scottie Resources Corp. | SCOT |
Seabridge Gold Inc | SEA |
Secure Energy Services Inc | SES |
Senvest Capital Inc:8 | SEC |
ShaMaran Petroleum Corp | SNM |
Sherritt International Corp | S |
Sienna Senior Living Inc | SIA |
Sierra Metals Inc | SMT |
Silver One Resources Inc | SVE |
Silver Tiger Metals Inc. | SLVR |
SilverCrest Metals Inc | SIL |
Silvercorp Metals Inc | SVM |
Sintana Energy Inc | SEI |
Skeena Resources Ltd | SKE |
Slate Office REIT | SOT.UN |
Slate Retail REIT | SRT.UN |
Sleep Country Canada Holdings Inc | ZZZ |
SmartCentres Real Estate Investment Trst | SRU.UN |
Source Energy Services Ltd | SHLE |
Southern Silver Exploration Corp | SSV |
Spanish Mountain Gold Ltd. | SPA |
Spectral Medical Inc | EDT |
