AB Effectenbeteiligungen | ABE |
AmeriMark Group | CARS |
Autobank | AW2 |
B-a-l Germany Ag Vz | BAL |
BPG Class A | BPGR |
Biogena Group Invest | BIOE |
CAG International | CAGI |
Cornelia Capital S.p.a. | CORN |
DR. Bock Industries | DBI |
European Lithium Ltd | ELI |
Hutter & Schrantz | HUS |
Hutter & Schrantz Stahlbau AG | HST |
JJ Entertainment | JJSE |
Locosoco Group Plc | LOCO |
Meti Capital Spa | METI |
Signature | BUY |
Sunmirror | ROR1 |
Wealth Dragons Group | WDG |
Athos Immobilien AG | ATH |
Eyemaxx Real Estate | BNT1 |
Startup300 | S300 |
VST Building Technologies | VST |
Wolftank-adisa Holding | WOLF |
Bank Für Tirol Und Vbg | BTV |
Pierer Mobility(EUR) | PMAG |
AT&S Austria Tech.&systemtech. | ATS |
Addiko Bank | ADKO |
Agranabeteiligungs-ag | AGR |
Amag Austria Metall AG | AMAG |
Andritz AG | ANDR |
Bawag Group AG | BG |
Ca Immobilien Anlagen AG | CAI |
Do & Co Aktiengesellschaft | DOC |
Erste Group Bank AG | EBS |
Evn AG | EVN |
Facc AG | FACC |
Flughafen Wien AG | FLU |
Frequentis | FQT |
Immofinanzag | IIA |
Kapsch Trafficcom AG | KTCG |
Lenzing AG | LNZ |
Marinomed Biotech | MARI |
Mayr-melnhof Karton AG | MMK |
Oesterr. Post AG | POST |
Omv AG | OMV |
Palfinger AG | PAL |
Polytec Holding AG | PYT |
Porr AG | POS |
Raiffeisen Bank Internat. AG | RBI |
Rosenbauer International AG | ROS |
S Immo AG | SPI |
Schoeller-bleckmann AG | SBO |
Semperit Ag Holding | SEM |
Strabag Se | STR |
Telekom Austria AG | TKA |
Ubm Development AG | UBS |
Uniqa Insurance Group AG | UQA |
Verbund Ag Kat. A | VER |
Vienna Insurance Group AG | VIG |
Voestalpine AG | VOE |
Warimpex Finanz- Und Bet. AG | WXF |
Wienerberger AG | WIE |
Zumtobel Group AG | ZAG |
Atrium | ATRS |
Bank Für Tirol Und Vbg | BTS |
Bks Bank Ag St | BKS |
Burgenland Holding | BHD |
Cleen Energy AG | CLEN |
Frauenthal Holding | FKA |
Gurktaler | GAGS |
Gurktaler | GAGV |
Josef Manner & Comp. | MAN |
Linz Textil Holding | LTH |
Maschinenfabrik Heid | HED |
Oberbank | OBS |
Ottakringer Getränke | OTS |
Ottakringer Getränke | OTV |
RHI Magnesita N.v. | RHIM |
Rath | RAT |
Robeco Glob Stars Equities Fd | ROB |
Robeco Glob Tr Bond Fund | ROR |
Rolinco | ROL |
Stadlauer Malzfabrik | STM |
Sw Umwelttechnik | SWUT |
Unternehmens Invest AG | UIV |
Volksbank Vorarlberg | VVPS |
Wiener Privatbank | WPB |
Wolford AG | WOL |
AB Inbev | ABI |
Ackermans V.haaren | ACKB |
Aedifica | AED |
Ageas | AGS |
Argenx Se | ARGX |
Barco | BAR |
Befimmo | BEFB |
Bekaert | BEKB |
Bpost | BPOST |
Brederode | BREB |
Cfe | CFEB |
Cofinimmo | COFB |
Colruyt | COLR |
D''ieteren | DIE |
Elia | ELI |
Euronav | EURN |
Fagron | FAGR |
Gbl | GBLB |
Gimv | GIMB |
KBC Ancora | KBCA |
Kbc | KBC |
Lotus Bakeries | LOTB |
Melexis | MELE |
Montea C.v.a. | MONT |
Orange Belgium | OBEL |
Picanol | PIC |
Proximus | PROX |
Shurgard | SHUR |
Sofina | SOF |
Solvac Nom(retail) | SOLV |
Solvay | SOLB |
Telenet Group | TNET |
Tessenderlo | TESB |
Titan Cement | TITC |
Tubize-fin | TUB |
Ucb | UCB |
Umicore | UMI |
Vgp | VGP |
Wdp | WDP |
Xior | XIOR |
Acacia Pharma | ACPH |
Agfa-gevaert | AGFB |
Ascencio | ASC |
Atenor | ATEB |
Biocartis | BCART |
Bque Nat. Belgique | BNB |
CIE Bois Sauvage | COMB |
Care Property Inv. | CPINV |
Cenergy | CENER |
Deceuninck | DECB |
EVS Broadc.equipm. | EVS |
Econocom Group | ECONB |
Ekopak | EKOP |
Floridienne | FLOB |
Fluxys Belgium D | FLUX |
Greenyard | GREEN |
Home Invest Be. | HOMI |
Hyloris | HYL |
Iba | IBAB |
Immobel | IMMO |
Inclusio Sa/nv | INCLU |
Intervest Off-ware | INTO |
Jensen-group | JEN |
Kinepolis Group | KIN |
Leasinvest | LEAS |
Mithra | MITRA |
Nyxoah | NYXH |
Ontex Group | ONTEX |
Recticel | REC |
Resilux | RES |
Retail Estates | RET |
Roularta | ROU |
Sioen | SIOE |
Sipef | SIP |
Spadel | SPA |
TER Beke | TERB |
Tinc | TINC |
Unifiedpost Group | UPG |
VAN De Velde | VAN |
Viohalco | VIO |
Wereldhave Belgium | WEHB |
ABO Group | ABO |
Accentis | ACCB |
Asit | ASIT |
Balta Group | BALTA |
Banimmo A | BANI |
Belreca | BELR |
Beluga | BELU |
Bone Therapeutics | BOTHE |
Campine | CAMB |
Celyad | CYAD |
Exmar | EXM |
Fountain | FOU |
Global Graphics | GLOG |
Hamon | HAMO |
IEP Invest | IEP |
Immo Moury | IMMOU |
Keyware Tech. | KEYW |
Mdxhealth | MDXH |
Miko | MIKO |
Moury Construct | MOUR |
Nyrstar | NYR |
Option | OPTI |
Oxurion | OXUR |
Payton Planar | PAY |
Qrf | QRF |
Questfor Gr-pricaf | QFG |
Rosier | ENGB |
Sequana Medical | SEQUA |
Smartphoto Group | SMAR |
Sucraf A & B | SUCR |
Texaf | TEXF |
Vastned Retail Bel | VASTB |
Warehouses | WEB |
Zenitel | ZENT |
Aegon | AGN |
Antares Cert | ANT |
Basic-fit | BFIT |
Basilix Cert | BAS |
Beaulieu-av. Cert | BEAB |
Candela Invest | CAND |
Co.br.ha | COBH |
Diegem Kennedycert | DIEG |
Distri-land Cert | DISL |
Emakina Group | ALEMK |
Evadix | ALEVA |
Genk Logist. Cert | GENK |
Growners | GROWN |
Immo Mcc | MCC |
Immupharma | ALIMM |
Invibes Advertising NV | ALINV |
KKO International | ALKKO |
Newtree | NEWT |
Realco | REAL |
Softimat | SOFT |
Wdp | WDP |
Wol. Extens. Cert | WOLE |
Wol. Shopping Cert | WOLS |
Xior(sub)c18 | XIO18 |
Zenobe Gramme Cert | ZEN |
4Front Ventures Corp | FFNT |
5N Plus Inc | VNP |
A and W Revenue Royalties Income Fund | AW.UN |
A-Labs Capital I Corp. | BNXA |
A2Z Technologies Canada Corp. | AZ |
ABC TECH | ABCT |
ACRE HLDG | ACRG.A.U |
ADCORE INC. | ADCO |
AEX Gold Inc. | AEX |
AEterna Zentaris Inc. | AEZS |
AGF Management Limited | AGF.B |
ARC Resources Ltd | ARX |
ARTEMIS GLD | ARTG |
ATCO Ltd. | ACO.X |
ATS Automation Tooling Systems Inc. | ATA |
Aberdeen Asia-pacific Income Inv..:11 | FAP |
Abitibi Royalties Inc:12 | RZZ |
AbraPlata Resource Corp. | ABRA |
Absolute Software | ABT |
Acadian Timber Corp | ADN |
Acasta Enterprises Inc:18 | AEF |
Acasti Pharma Inc | ACST |
Acerus Pharmaceuticals Corporation | ASP |
AcuityAds Holdings Inc | AT |
Advantage Oil & Gas Ltd. | AAV |
Adventus Mining Corp | ADZN |
Aecon Group Inc | ARE |
Africa Energy Corp | AFE |
Africa Oil Corp | AOI |
Ag Growth International Inc | AFN |
Aimia Inc | AIM |
Air Canada | AC |
AirBoss of America Corp | BOS |
Akumin Inc | AKU.U |
Alamos Gold Inc | AGI |
Alaris Royalty Corp. | AD |
Alcanna | CLIQ |
Aleafia Health Inc | ALEF |
Alexco Resource Corp. | AXR |
Algoma Central Corporation | ALC |
Algonquin Power & Utilities Corp | AQN |
Alimentation Couche-Tard Inc | ATD.B |
Alithya Group inc | ALYA |
Allied Properties Real Estate Investment | AP.UN |
Almaden Minerals Ltd. | AMM |
Almonty Industries Inc | AII |
Alpha Lithium Corporation | ALLI |
Alphamin Resources Corporation:11 | AFM |
Altagas Ltd | ALA |
Altius Minerals Corporation | ALS |
Altius Renewable Royalties Corp. | ARR |
Altus Group Ltd | AIF |
Alvopetro Energy Ltd | ALV |
Amarillo Gold Corporation. | AGC |
American Creek Resources Ltd. | AMK |
American Hotel Income Properties REIT LP | HOT.U |
American Lithium Corp | LI |
American Manganese Inc. | AMY |
Americas Gold and Silver | USA |
Amerigo Resources LTD | ARG |
Amex Exploration Inc | AMX |
Anaconda Mining Inc | ANX |
Andean Precious Metals Corp. | APM |
Andlauer Healthcare Group Inc. | AND |
Andrew Peller Ltd | ADW.A |
Antibe Therapeutics Inc | ATE |
Aphria Inc | APHA |
Aptose Biosciences Inc | APS |
Arbor Metals Corp. | ABR |
Argonaut Gold Inc | AR |
Aritzia Inc | ATZ |
Artis Real Estate Investment Trust | AX.UN |
Ascot Resources Ltd. | AOT |
Athabasca Oil Corp | ATH |
Atlantic Power Corp | ATP |
Atrium Mortgage Investment Corp | AI |
Aura Minerals | ORA |
Aurania Resources Ltd:14 | ARU |
Aurcana Corp | AUN |
Aurinia Pharmaceuticals Inc | AUP |
Australis Capital Inc:12 | AUSA |
AutoCanada Inc. | ACQ |
Automotive Properties Real Est Invt TR | APR.UN |
Auxly Cannabis Group Inc | XLY |
Avanti Energy Inc. | AVN |
Avino Silver & Gold Mines Ltd | ASM |
Ayr Strategies Inc. | AYR.A |
B2Gold Corporation | BTO |
BBTV HLDG | BBTV |
BCE Inc. | BCE |
BELLUS Health | BLU |
BGP Acquisition Corp. | BGP.U |
BIGG Digital Assets Inc. | BIGG |
BITFARMS LTD | BITF |
BRP Inc | DOO |
BTB Real Estate Investment Trust | BTB.UN |
Badger Daylighting Ltd | BAD |
Ballard Power Systems Inc | BLDP |
Bank of Montreal | BMO |
Barrick Gold Corp | ABX |
Baytex Energy Corp | BTE |
Bear Creek Mining Corp. | BCM |
Belo Sun Mining Corp | BSX |
Benchmark Metals Inc | BNCH |
BevCanna Enterprises Inc. | BEV |
BioHarvest Sciences Inc. | BHSC |
Biosyent Inc. | RX |
Birchcliff Energy Ltd. | BIR |
Bird Construction Inc | BDT |
Bitcoin Trust | BITC.U |
Black Diamond Group Ltd | BDI |
Black Iron Inc | BKI |
BlackBerry Ltd | BB |
Blackline Safety Corp | BLN |
Blackrock Gold Corp. | BRC |
Blue Ribbon Income Fund:13 | RBN.UN |
Bluestone Resources Inc | BSR |
Bluma Wellness Inc. | BWEL.U |
Boardwalk REIT | BEI.UN |
Boat Rocker Media Inc. | BRMI |
Bombardier, Inc. | BBD.B |
Bonterra Energy Corp | BNE |
Bonterra Resources Inc:12 | BTR |
Boralex Inc. | BLX |
Boston Pizza Royalties Income Fund | BPF.UN |
Boyd Group Income Fund | BYD |
Brampton Brick Ltd:16 | BBL.A |
Brompton Split Banc Corp.:14 | SBC |
Brookfield Asset Management | BAM.A |
Brookfield Renewable Corporation Inc. | BEPC |
Brookfield Renewable Partners LP | BEP.UN |
Bsr Real Estate Investment Trust | HOM.U |
Buhler Industries, Inc.:14 | BUI |
Burcon NutraScience Corp | BU |
C-com Satellite Systems Inc:16 | CMI |
C21 Investments Inc:15 | CXXI |
CALDAS GOLD CORP | CGC |
CANA BIOT | LOVE |
CAND GENU | CGGZ.UN |
CCL Industries Inc. | CCL.B |
CES Energy Solutions Corp | CEU |
CGI Inc.:1 | GIB.A |
CGX Energy Inc | OYL |
CI Financial Corp | CIX |
CI GALA | BTCG.UN |
CLOUDMD SFTW | DOC |
CONVERGE TEC | CTS |
CRH Medical Corp | CRH |
CT Real Estate Investment Trust | CRT.UN |
CUBICFARM SY | CUB |
Cae Inc | CAE |
Calfrac Well Services Ltd | CFW |
Calian Group Ltd | CGY |
Calibre Mining Corp | CXB |
Cameco Corp | CCO |
CanWel Building Materials Group Ltd | CWX |
Canaccord Genuity Group Inc | CF |
Canacol Energy Ltd | CNE |
Canada Goose Holdings Inc | GOOS |
Canada Nickel Company Inc. | CNC |
Canadian Apartment Properties REIT | CAR.UN |
Canadian Banc Corp | BK |
Canadian General Investments Ltd:8 | CGI |
Canadian Imperial Bank of Commerce | CM |
Canadian National Railway Company | CNR |
Canadian Natural Resources Limited | CNQ |
Canadian Overseas Petroleum Limited | XOP |
Canadian Pacific Railway Limited | CP |
Canadian Tire Corporation Limited | CTC.A |
Canadian Utilities Limited | CU |
Canadian Western Bank | CWB |
Canfor Corporation | CFP |
Canfor Pulp Products Inc | CFX |
Cannabix Technologies Inc:13 | BLO |
Canoe Eit Income Fund:5 | EIT.UN |
Canopy Growth Corp | WEED |
Cansortium Inc | TIUM.U |
Capital Power Corp | CPX |
Capstone Mining Corp | CS |
Cardinal Energy Ltd | CJ |
Cardiol Therapeutics Inc:13 | CRDL |
Cargojet | CJT |
Caribbean Utilities Company Ltd | CUP.U |
Cascades Inc | CAS |
Celestica Inc | CLS |
Cenovus Energy Inc | CVE |
Centerra Gold Inc. | CG |
Centr Brands Corp | CNTR |
Ceres Global Ag Corp.:14 | CRP |
Cerro De Pasco Resources Inc:15 | CDPR |
Cervus Equipment Corp | CERV |
Charlotte's Web Holdings Inc | CWEB |
Chartwell Retirement Residences | CSH.UN |
Chemtrade Logistics Income Fund | CHE.UN |
Chesapeake Gold Corp. | CKG |
Chesswood Group Ltd | CHW |
China Gold International Resrcs Corp Ltd | CGG |
Choice Consolidation Corp | CDXX.UN.U |
Choice Properties Real Est Invstmnt Trst | CHP.UN |
Chorus Aviation Inc | CHR |
Cielo Waste Solutions Corp. | CMC |
Cineplex Inc | CGX |
Clairvest Group Inc:6 | CVG |
Clarke Inc.:12 | CKI |
Cloud Nine Education Group Ltd. | CNI |
Cobalt 27 Capital Corp | KBLT |
Cogeco Communications Inc | CCA |
Cogeco Inc. | CGO |
Colabor Group Inc | GCL |
Colliers International Group Inc | CIGI |
Colonial Coal International Corp | CAD |
Columbia Care Inc. | CCHW |
Cominar REIT | CUF.UN |
Computer Modelling Group Ltd. | CMG |
Conifex Timber Inc | CFF |
Constellation Software Inc. | CSU |
Continental Gold Inc | CNL |
Copper Fox Metals Inc. | CUU |
Copper Mountain Mining Corporation. | CMMC |
Corby Spirit and Wine Ltd | CSW.A |
Core One Labs Inc. | COOL |
Cornerstone Capital Resources Inc. | CGP |
Corus Entertainment Inc. | CJR.B |
Corvus Gold Inc | KOR |
Crescent Point Energy Corp | CPG |
Crew Energy Inc | CR |
Critical Elements Corp | CRE |
Crombie Real Estate Investment Trust | CRR.UN |
Cronos Group Inc | CRON |
CryptoStar Corp | CSTR |
Curaleaf Holdings Inc | CURA |
Currency Exchange International ..:11 | CXI |
Cypress Development Corp. | CYP |
Dixie Brands (usa) Inc:14 | DIXI.U |
Groupe BMTC Inc | GBT |
Maya Gold & Silver Inc | MYA |
Organic Flower Investments Group..:14 | SOW |
Randsburg International Gold Corp | CL |
Auryn Resources Inc | AUG |
DIAE HEAL | CARE |
DREAM Unlimited Corp | DRM |
DRI HEAL | DHT.UN |
Defiance Silver Corp | DEF |
Denison Mines Corp | DML |
Desert Mountain Energy Corp. | DME |
Dirtt Environmental Solutions Ltd | DRT |
Discovery Metals Corp | DSV |
Diversified Royalty Corp | DIV |
Dividend 15 Split Corp.:8 | DFN |
Dividend Growth Split Corp.:11 | DGS |
Dmg Blockchain Solutions Inc | DMGI |
Docebo Inc. | DCBO |
Dollarama Inc | DOL |
Dorel Industries Inc | DII.B |
Draganfly Inc. | DFLY |
Dream Hard Asset Alternatives Tr..:7 | DRA.UN |
Dream Industrial Real Estate Invest Trst | DIR.UN |
Dream Office Real Estate Investment Trst | D.UN |
Drone Delivery Canada Corp | FLT |
Dundee Corp. | DC.A |
Dundee Precious Metals Inc | DPM |
Dye & Durham Limited | DND |
Dynacert Inc:16 | DYA |
Dynacor Gold Mines Inc. | DNG |
E Split Corp | ENS |
E-L Financial Corp Ltd | ELF |
E3 Metals Corp. | ETMC |
ECN Capital Corp | ECN |
EMEE COMM | ECOM |
EMX Royalty Corp:13 | EMX |
ENTHUSIAST G | EGLX |
EQ Inc | EQ |
ESE Entertainment Inc. | ESE |
EUROPEAN RES | ERE.UN |
Eastwood Bio-medical Canada Inc:11 | EBM |
Economic Investment Trust Limite..:7 | EVT |
Ecosynthetix Inc | ECO |
Eguana Technologies Inc | EGT |
Eldorado Gold Co. | ELD |
Electrovaya Inc. | EFL |
Element Fleet Management Corp | EFN |
Elemental Royalties Corp. | FGR.H |
Eloro Resources Ltd. | ELO |
Else Nutrition Holdings Inc | BABY |
Ely Gold Royalties Inc | ELY |
Emera Inc | EMA |
Empire Company Limited | EMP.A |
Empower Clinics Inc. | CBDT |
EnCore Energy Corp. | EU |
EnWave Corp | ENW |
Enbridge Inc | ENB |
Endeavour Mining Corp | EDV |
Endeavour Silver Corp | EDR |
Enerflex Ltd | EFX |
Energy Fuels Inc | EFR |
Enerplus Corp | ERF |
Enghouse Systems Limited | ENGH |
Ensign Energy Services Inc | ESI |
Entree Resources Ltd | ETG |
Equinox Gold Corp | EQX |
Equitable Group Inc. | EQB |
Erdene Resource Development Corp. | ERD |
Ero Copper Corp | ERO |
Eskay Mining Corp. | ESK |
Etrion SA | ETX |
Euro Manganese Inc | EMN |
Evertz Technologies Limited | ET |
Excellon Resources Inc. | EXN |
Excelsior Mining Corp. | MIN |
Exchange Income Corporation | EIF |
Exco Technologies Limited | XTC |
Exfo Inc | EXF |
Exro Technologies Inc. | XRO |
Extendicare Inc | EXE |
Extreme Vehicle Battery Technologies Corp. | ACDC |
FACEDRIVE IN | FD |
FARS EDGE | FDGE |
FAX Capital Corp. | FXC |
FLAP COMM | MHC.U |
FPX Nickel Corp. | FPX |
Fairfax Financial Holdings Ltd | FFH |
Falco Resources Ltd | FPC |
Falcon Oil & Gas Ltd | FO |
FansUnite Entertainment Inc. | FANS |
Field Trip Health Ltd. | FTRP |
Fiera Capital Corp | FSZ |
Filo Mining Corp | FIL |
Finning International Inc. | FTT |
Fiore Gold Ltd | F |
Fire & Flower Holdings Corp | FAF |
Firm Capital Mortgage Investment Corp | FC |
Firm Capital Property Trust | FCD_U |
First Cobalt Corp | FCC |
First Majestic Silver Corp. | FR |
First Mining Gold Corp | FF |
First National Financial Corp | FN |
First Quantum Minerals | FM |
Firstservice Corp:3 | FSV |
Fission Uranium Corp | FCU |
Flower One Holdings Inc | FONE |
Foran Mining Corporation | FOM |
Forsys Metals Corporation | FSY |
Fortis Inc | FTS |
Fortuna Silver Mines Inc | FVI |
Founders Advantage Capital Corp | FCF |
Franco Nevada Corp | FNV |
Freegold Ventures Ltd | FVL |
Freehold Royalties Ltd | FRU |
Fronsac Real Estate Investment Trust | FRO_U |
Frontera Energy Corp | FEC |
Frontier Lithium Inc:18 | FL |
Hashchain Technology Inc | KASH |
Horizon North Logistics Inc | HNL |
Torque Esports Corp. | GAME |
Canada Jetlines Ltd | JET |
GALAXY DIGIT | GLXY |
GDI Integrated Facility Services Inc. | GDI |
GFL ENVIRONMENT SV | GFL |
GT Gold Corp | GTT |
GURU CORP | GURU |
Gabriel Resources Ltd | GBU |
Gage Growth Corp. | GAGE |
Galway Metals Inc | GWM |
Gamehost Inc | GH |
Gear Energy Ltd | GXE |
Gen III Oil Corp | GIII |
Generation Mining Limited | GENM |
Genesis Land Development Corp. | GDC |
Gensource Potash Corp | GSP |
George Weston Limited | WN |
Gibson Energy Inc. | GEI |
Gildan Activewear Inc | GIL |
Giyani Metals Corp. | EMM |
Global Atomic Corp:16 | GLO |
Goeasy Ltd | GSY |
Gogold Resources Inc. | GGD |
Gold Mountain Mining Corp. | GMTN |
Gold Standard Ventures Corp | GSV |
GoldMining Inc | GOLD |
GoldMoney Inc | XAU |
Golden Star Resources | GSC |
Good natured Products Inc. | GDNP |
Goodfellow Inc | GDL |
Goodfood Market Corp | FOOD |
GoviEx Uranium Inc | GXU |
Gran Colombia Gold Corp | GCM |
Granite Real Estate Investment Trust | GRT.UN |
Graphite One Inc. | GPH |
Gratomic Inc. | GRAT |
Great Bear Resources Ltd | GBR |
Great Bear Royalties Corp. | GBRR |
Great Canadian Gaming Corp | GC |
Great Panther Silver Ltd | GPR |
Great-West Lifeco Inc | GWO |
Green Rise Foods Inc. | GRF |
Green Thumb Industries Inc | GTII |
GreenPower Motor Company Inc | GPV |
Greenbrook TMS Inc | GTMS |
Greenlane Renewables Inc. | GRN |
Gtec Holdings Ltd:17 | GTEC |
Guardian Capital Group Limited:6 | GCG.A |
H&R RL EST STAPLE UN | HR.UN |
H2O Innovation Inc | HEO |
HAIN SYST | HAI |
HIVE Blockchain Technologies Ltd | HIVE |
HLS Therapeutics Inc | HLS |
HPQ-Silicon Resources Inc. | HPQ |
Halmont Properties Corp:13 | HMT |
Hamilton Thorne Ltd | HTL |
Hammond Power Solutions Inc. | HPS.A |
Harborside Inc. | HBOR |
Hardwoods Distribution Inc | HDI |
Harte Gold Corp | HRT |
Harvest Health & Recreation Inc | HARV |
Helix Biopharma Corp. | HBP |
Hello Pal International Inc. | HP |
Hempfusion Wellness | CBD.U |
Heritage Cannabis Holdings Corp:10 | CANN |
Heroux Devtek Inc | HRX |
Hexo Corp | HEXO |
High Liner Foods Inc | HLF |
High Tide Inc:16 | HITI |
Hillcrest Energy Technologies Ltd. | HEAT |
Hollister Biosciences Inc. | HOLL |
Home Capital Group Inc | HCG |
Hudbay Minerals Inc | HBM |
Hut 8 Mining Corp | HUT |
Hydro One Ltd | H |
IA Financial Corp | IAG |
IAMGOLD Corp | IMG |
IBI Group Inc | IBG |
IFabric Corp. | IFA |
IGM Financial Inc. | IGM |
ILOOKABOUT Corp. | ILA |
IM Cannabis | IMCC |
IMMUNOPRECIS | IPA |
IMPACT Silver Corp | IPT |
INNN PHAR | INNO |
Ignite International Brands Ltd:11 | BILZ |
Ikanik Farms Inc. | IKNK.U |
Imperial Metals Corp | III |
Imperial Oil Ltd | IMO |
Imv Inc | IMV |
Indigo Books & Music Inc. | IDG |
Indus Holdings, Inc. | INDS |
Information Services Corp | ISV |
Innergex Renewable Energy Inc | INE |
Inovalis Real Estate Investment Trust | INO.UN |
Intact Financial Corporation | IFC |
Integra Resources Corp | ITR |
Integrated Cannabis Company Inc | ICAN |
Inter Pipeline Ltd | IPL |
Interfor Corp | IFP |
International Battery Metals Ltd. | IBAT |
International Clean Power Dividend Fund | CLP.UN |
International Petroleum Corp | IPCO |
International Tower Hill Mines Ltd | ITH |
Interrent Real Estate Investment Trust | IIP.UN |
Intertape Polymer Group | ITP |
Invesque Inc | IVQ.U |
Irving Resources Inc:12 | IRV |
Isoenergy Ltd | ISO |
Itafos | IFOS |
Ivanhoe Mines Ltd | IVN |
Kanadario Gold Inc. | KANA |
Mines De La Vallee De L Or Ltee:18 | GZZ |
JERO ENER | JEV |
Jaguar Mining Inc. | JAG |
Jamieson Wellness Inc | JWEL |
Josemaria Resources | JOSE |
Just Energy Group Inc | JE |
K-Bro Linen Inc | KBL |
K92 Mining Inc | KNT |
KITS EYE | KITS |
KP Tissue Inc | KPT |
Kelt Exploration Ltd | KEL |
Keyera Corp | KEY |
Killam Apartment REIT | KMP.UN |
Kinaxis Inc | KXS |
Kinross Gold Corporation | K |
Kirkland Lake Gold Ltd | KL |
Knight Therapeutics Inc | GUD |
Kontrol Energy Corp | KNR |
Kootenay Silver Inc | KTN |
Kore Mining Ltd | KORE |
Kraken Robotics Inc | PNG |
Kuya Silver Corp. | KUYA |
LOOP ENER | LPEN |
LOS Andes Copper Ltd:14 | LA |
Labrador Iron Ore Royalty Corporation | LIF |
Laramide Resources Ltd. | LAM |
Largo Resources Ltd | LGO |
Lassonde Industries Inc | LAS.A |
Laurentian Bank of Canada | LB |
Legend Power Systems Inc | LPS |
Leon's Furniture Ltd. | LNF |
Leucrotta Exploration Inc | LXE |
Lexagene Holdings Inc:18 | LXG |
Liberty Gold Corp | LGD |
Life & Banc Split Corp. | LBS |
Lightspeed POS Inc | LSPD |
Linamar Corporation | LNR |
Lion One Metals Ltd | LIO |
Lithium Americas Corp | LAC |
Loblaw Companies Ltd | L |
Logistec Corporation:8 | LGT.B |
Loop Insights Inc. | MTRX |
Lucara Diamond Corporation | LUC |
Lumina Gold Corp | LUM |
Lundin Gold Inc | LUG |
Lundin Mining Corporation | LUN |
Auralite Investments Inc | MEDI |
CruzSur Energy Corp. | CZR |
MAG Silver Corp | MAG |
MAV Beauty Brands Inc | MAV |
MAYR GOLD | MFG |
MCAN Mortgage Corporation | MKP |
MCI ONEH | DRDR |
MDA | MDA |
MEG Energy Corp | MEG |
MOGO INC. | MOGO |
MOLSONCOORS CDA B NV | TPX.B |
MTY Food Group Inc | MTY |
Madison Pacific Properties Inc.:11 | MPC |
Magellan Aerospace Corp | MAL |
Magna Gold Corp. | MGR |
Magna International Inc. | MG |
Mainstreet Equity Corp. | MEQ |
Major Drilling Group Int'l Inc. | MDI |
Mako Mining Corp | MKO |
Manulife Financial Corp. | MFC |
Maple Gold Mines Ltd. | MGM |
Maple Leaf Foods Inc | MFI |
Marathon Gold Corp | MOZ |
Martinrea International Inc | MRE |
Maverix Metals Inc | MMX |
Maxim Power Corp | MXG |
MedMira Inc. | MIR |
Mediagrif Interactive Technologies Inc | MDF |
Mediavalet Inc.:16 | MVP |
Medical Facilities Corp | DR |
Medicenna Therapeutics Corp | MDNA |
Medipharm Labs Corp | LABS |
Medmen Enterprises Inc | MMEN |
Melcor Developments Ltd. | MRD |
Melcor Real Estate Investment Trust | MR.UN |
Mene Inc. | MENE |
Metalla Royalty & Streaming Ltd:12 | MTA |
Metamaterial Inc. | MMAT |
Methanex Corporation | MX |
Metro, Inc. | MRU |
Millennial Lithium | ML |
Minaurum Gold Inc:12 | MGG |
Mindbeacon Holdings Inc. | MBCN |
Minera Alamos Inc | MAI |
Minto Apartment Real Estate Invt Trust | MI.UN |
Mission Ready Solutions Inc | MRS |
Moneta Porcupine Mines Inc.:18 | ME |
Morguard Corp | MRC |
Morguard North American Residential REIT | MRG.UN |
Morguard Real Estate Inv. | MRT.UN |
Morneau Shepell Inc | MSI |
Mountain Province Diamonds, Inc. | MPVD |
Mountain Valley MD Holdings Inc. | MVMD |
Mullen Group Ltd | MTL |
NEXE INNO | NEXE |
NEXT ACQU | NAC.U |
NFI Group Inc | NFI |
NUVEI | NVEI.U |
Namaste Technologies Inc:11 | N |
Nano One Materials Corp:15 | NNO |
NanoXplore Inc | GRA |
National Bank of Canada | NA |
Neo Lithium Corp | NLC |
Neo Performance Materials Inc | NEO |
Neptune Digital Assets Corp. | NDA |
Neptune Technol. & Bioress. | NEPT |
NetCents Technology Inc. | NC |
Nevada Copper Corp | NCU |
New Found Gold Corp | NFG |
New Gold Inc. | NGD |
New Look Vision Group Inc | BCI |
New Pacific Holdings | NUAG |
NexGen Energy Ltd | NXE |
Next Green Wave Holdings Inc | NGW |
Nexus Real Estate Investment Trust | NXR_U |
NioCorp Developments Ltd | NB |
Nomad Royalty Company Ltd. | NSR |
Noront Resources Ltd. | NOT |
North American Construction Group Ltd | NOA |
North American Financial 15 Spli..:13 | FFN |
NorthWest Health Prop Real Est Inv Trust | NWH.UN |
Northern Dynasty Minerals Ltd | NDM |
Northern Superior Resources Inc. | SUP |
Northern Vertex Mining Corp:17 | NEE |
Northland Power Inc. | NPI |
Northview Apartment REIT | NVU.UN |
Nouveau Monde Graphite Inc | NOU |
